No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | Narzo |
Model | Narzo 50i |
Release date | September 2021 |
Dimensions (mm) | 16.41 x 7.56 x 0.85 cm |
Weight (g) | ‎182 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | 6.5 inch |
Touchscreen | Yes |
Resolution | 1600-by-720 pixels |
Processor | Powerful Octa-core Processor |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage type | microSD card |
Rear camera | 8MP |
Front camera | 5MP |
Operating system |
Android 11.0 |
Colors | Mint Green |
---|---|
Storage | 4GB / 64GB |
Settings | Narzo 50i (4GB RAM,64GB Storage) Mint Green remove | Realme Narzo 60 5G (Storage 128 GB) (8 GB RAM) Mars Orange remove | Realme Narzo 60X 5G (Storage 128 GB) (6 GB RAM) Stellar Green remove | Narzo 50i (2GB RAM,32GB Storage) Mint Green remove | Narzo 50i (2GB RAM,32GB Storage) Carbon Black remove | Narzo 50i (4GB RAM,64GB Storage) Carbon Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Narzo 50i (4GB RAM,64GB Storage) Mint Green remove | Realme Narzo 60 5G (Storage 128 GB) (8 GB RAM) Mars Orange remove | Realme Narzo 60X 5G (Storage 128 GB) (6 GB RAM) Stellar Green remove | Narzo 50i (2GB RAM,32GB Storage) Mint Green remove | Narzo 50i (2GB RAM,32GB Storage) Carbon Black remove | Narzo 50i (4GB RAM,64GB Storage) Carbon Black remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3-1-1-1-1-1-1-1-2-1-2 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3-1-1-1-1-1-1-1-2-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3-1-1-1-1-1-1-1-2-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3-1-1-1-1-1-1-1-2-1-1-1 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹9,200.00 | ₹15,500.00 | ₹12,200.00 | ₹7,600.00 | ₹7,600.00 | ₹9,200.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|