No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | REALME |
Model | 11 Pro 5G |
Release date | June 2023 |
Dimensions (mm) | 161.7 x 73.9 x 8.2 mm |
Weight (g) | 189 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | |
Touchscreen | Yes |
Resolution | 1080 x 2412 pixels |
Processor |
Dimensity 7050 Processor |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage type | microSD |
Rear camera | 100MP + 2MP |
Front camera | 16MP |
Operating system | Android 13 |
Colors | Sunrise Beige |
---|---|
Storage | 12GB / 256GB |
Settings | REALME 11 Pro 5G (12GB RAM/256GB Storage) Sunrise Beige remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Grey remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | Realme C25Y (4GB RAM , 64GB Storage) Glacier Blue remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Blue remove | Realme C25Y (4GB RAM , 128GB Storage)Metal Gray remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REALME 11 Pro 5G (12GB RAM/256GB Storage) Sunrise Beige remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Grey remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | Realme C25Y (4GB RAM , 64GB Storage) Glacier Blue remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Blue remove | Realme C25Y (4GB RAM , 128GB Storage)Metal Gray remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1-1-1-1 | |||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹27,999.00 | ₹7,600.00 | ₹7,600.00 | ₹11,100.00 | ₹10,500.00 | ₹12,100.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|