No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | REALME |
Model | GT 2 |
Release date | January 2022 |
Dimensions (mm) | ‎0.9 x 7.6 x 16.3 cm |
Weight (g) | 200 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | |
Touchscreen | Yes |
Resolution | 2400 x 1080pixels |
Processor |
Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage type | microSD |
Rear camera | 50MP + 8MP + 2MP |
Front camera | 16MP |
Operating system | Android 12.0 |
Colors | Paper Green |
---|---|
Storage | 8GB / 128GB |
Settings | REALME GT 2(8GB RAM/128GB Storage)Paper Green remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Grey remove | Realme C30 (3GB RAM , 32GB Storage)Lake Blue remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Black remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Blue remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REALME GT 2(8GB RAM/128GB Storage)Paper Green remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Grey remove | Realme C30 (3GB RAM , 32GB Storage)Lake Blue remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Black remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Blue remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1 | ||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹34,999.00 | ₹7,600.00 | ₹8,100.00 | ₹10,500.00 | ₹10,500.00 | ₹7,600.00 | ||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|