No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | REALME |
Model | GT MASTER EDITION |
Release date | July 2021 |
Dimensions (mm) | ‎15.9 x 7.3 x 0.8 cm |
Weight (g) | 180 g |
Battery capacity (mAh) | 4300 mAh |
Removable battery | No |
Screen size (inches) | |
Touchscreen | Yes |
Resolution | 1080 x 2400pixels |
Processor |
Qualcomm Snapdragon 778G |
RAM | 8GB |
Internal storage | 128 GB |
Expandable storage type | microSD |
Rear camera | 64MP + 8MP + 2MP |
Front camera | 32MP |
Operating system | Android 11.0 |
Colors | Blue |
---|---|
Storage | 8GB / 128GB |
Settings | REALME GT MASTER EDITION(8GB RAM/128GB Storage)Blue remove | Realme C11 (4GB RAM , 64GB Storage) 2021 Cool Blue remove | Realme C25Y (4GB RAM , 128GB Storage)Metal Gray remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | Realme C30 (3GB RAM , 32GB Storage)Lake Blue remove | REALME GT NEO 2(8GB/128GB) Neo Black remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REALME GT MASTER EDITION(8GB RAM/128GB Storage)Blue remove | Realme C11 (4GB RAM , 64GB Storage) 2021 Cool Blue remove | Realme C25Y (4GB RAM , 128GB Storage)Metal Gray remove | Realme C11 (2GB RAM , 32GB Storage) 2021 Cool Blue remove | Realme C30 (3GB RAM , 32GB Storage)Lake Blue remove | REALME GT NEO 2(8GB/128GB) Neo Black remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-1-3-1-1-2-1-2-1-2-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹27,999.00 | ₹9,100.00 | ₹12,100.00 | ₹7,600.00 | ₹8,100.00 | ₹31,999.00 | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|