No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | REALME |
Model | GT NEO 3 |
Release date | May 2022 |
Dimensions (mm) | ‎16.33 x 0.82 x 7.56cm |
Weight (g) | 610 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | |
Touchscreen | Yes |
Resolution | 2412 x 1080pixels |
Processor |
Dimensity 8100 5G |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage type | microSD |
Rear camera | 50MP + 8MP + 2MP |
Front camera | 16MP |
Operating system | Android 12.0 |
Colors | Asphalt Black |
---|---|
Storage | 8GB / 256GB |
Settings | REALME GT NEO 3(8GB RAM/256GB Storage)Asphalt Black remove | Realme C25Y (4GB RAM , 64GB Storage) Glacier Blue remove | Realme C25Y (4GB RAM , 64GB Storage) Metal Gray remove | REALME GT NEO 2(8GB/128GB) Neo Green remove | Realme C11 (4GB RAM , 64GB Storage) 2021 Cool Grey remove | Realme C25 S (4GB RAM , 64GB Storage)Water Blue remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REALME GT NEO 3(8GB RAM/256GB Storage)Asphalt Black remove | Realme C25Y (4GB RAM , 64GB Storage) Glacier Blue remove | Realme C25Y (4GB RAM , 64GB Storage) Metal Gray remove | REALME GT NEO 2(8GB/128GB) Neo Green remove | Realme C11 (4GB RAM , 64GB Storage) 2021 Cool Grey remove | Realme C25 S (4GB RAM , 64GB Storage)Water Blue remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-1-3-1-1-2-1-2-1-2-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1-1-1-1-1-1-1 | |||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹38,999.00 | ₹11,100.00 | ₹11,100.00 | ₹31,999.00 | ₹9,100.00 | ₹11,000.00 | ||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|