No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | REALME |
Model | GT NEO 3 150W |
Release date | May 2022 |
Dimensions (mm) | ‎22.9 x 10.12 x 6.2cm |
Weight (g) | 188 g |
Battery capacity (mAh) | 4500 mAh |
Removable battery | No |
Screen size (inches) | |
Touchscreen | Yes |
Resolution | 1080 x 2412pixels |
Processor |
Dimensity 8100 5G |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage type | microSD |
Rear camera | 50MP + 8MP + 2MP |
Front camera | 16MP |
Operating system | Android 12.0 |
Colors | Nitro Blue |
---|---|
Storage | 12GB/256GB |
Settings | REALME GT NEO 3(12GB RAM/256GB Storage)150W Nitro Blue remove | REALME GT NEO 2(8GB/128GB) Neo Green remove | Realme C30 (3GB RAM , 32GB Storage)Bamboo Green remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Black remove | Realme C30 (2GB RAM , 32GB Storage)Bamboo Green remove | Realme C21Y (3GB RAM , 32GB Storage) Cross Black remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | REALME GT NEO 3(12GB RAM/256GB Storage)150W Nitro Blue remove | REALME GT NEO 2(8GB/128GB) Neo Green remove | Realme C30 (3GB RAM , 32GB Storage)Bamboo Green remove | Realme C21Y (4GB RAM , 64GB Storage) Cross Black remove | Realme C30 (2GB RAM , 32GB Storage)Bamboo Green remove | Realme C21Y (3GB RAM , 32GB Storage) Cross Black remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-1-3-1-1-2-1-2-1-2-1-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-3-1-1-2-2-1-1-1-1-1 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹42,999.00 | ₹31,999.00 | ₹8,100.00 | ₹10,500.00 | ₹7,000.00 | ₹9,600.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|