No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | Tecno |
Model | Spark Go 2022 |
Release date | December 2021 |
Dimensions (mm) | 164.5 x 76 x 9 mm |
Weight (g) | ‎199 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | 6.56 inch |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels |
Processor | Helio A20 Processor |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage type | microSD card |
Rear camera | 13MP |
Front camera | 5MP |
Operating system |
Android Q Android 11 (Go Edition) |
Colors | Atlantic Blue |
---|---|
Storage | 2GB / 32GB |
Settings | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Atlantic Blue remove | Tecno Spark 8P (4GB RAM,64GB Storage) Atlantic Blue remove | Tecno Spark 8C (4GB RAM,64GB Storage) Diamond Grey remove | Tecno Camon 18 (4GB RAM,128GB Storage) Dusk Grey remove | Tecno Pop 7 Pro (2GB RAM,64GB Storage) uyuni blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Atlantic Blue remove | Tecno Spark 8P (4GB RAM,64GB Storage) Atlantic Blue remove | Tecno Spark 8C (4GB RAM,64GB Storage) Diamond Grey remove | Tecno Camon 18 (4GB RAM,128GB Storage) Dusk Grey remove | Tecno Pop 7 Pro (2GB RAM,64GB Storage) uyuni blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-2 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹6,900.00 | ₹9,500.00 | ₹8,500.00 | ₹14,000.00 | ₹6,600.00 | ₹6,900.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|