No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | Tecno |
Model | Camon 19 Neo |
Release date | June 2022 |
Dimensions (mm) | 168.8 x 76.9 x 8.5 mm |
Weight (g) | ‎195g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | 6.8 inch |
Touchscreen | Yes |
Resolution | 1080 x 2460 pixels |
Processor | Mediatek MT6769Z Helio G85 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage type | microSD card |
Rear camera | 48MP |
Front camera | 32MP |
Operating system |
Android 12 |
Colors | Meta Black |
---|---|
Storage | 8GB / 128GB |
Settings | Tecno Camon 19 Neo (6GB RAM,128GB Storage) Eco Black remove | TECNO Spark 20 (8GB Ram+128GB Storage) Magic Skin Blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Turquoise Cyan remove | Tecno Spark 10 5G (8GB RAM,128GB Storage) Meta White remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | Tecno Camon 20 (8GB RAM,256GB Storage) Predawn Black remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Camon 19 Neo (6GB RAM,128GB Storage) Eco Black remove | TECNO Spark 20 (8GB Ram+128GB Storage) Magic Skin Blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Turquoise Cyan remove | Tecno Spark 10 5G (8GB RAM,128GB Storage) Meta White remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | Tecno Camon 20 (8GB RAM,256GB Storage) Predawn Black remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-2 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹14,000.00 | ₹8,500.00 | ₹6,900.00 | ₹13,999.00 | ₹6,900.00 | ₹12,999.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|