No products in the cart.
The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
Brand | Tecno |
Model | Camon 20 |
Release date | May 2023 |
Dimensions (mm) | 1‎16.3 x 7.6 x 0.8 cm |
Weight (g) | ‎190 g |
Battery capacity (mAh) | 5000 mAh |
Removable battery | No |
Screen size (inches) | 6.67 inch |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Processor | Mediatek MT6769Z Helio G85 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage type | microSD card |
Rear camera | 64MP + 2MP |
Front camera | 32MP |
Operating system |
Android 13 |
Colors | Predawn Black |
---|---|
Storage | 8GB / 256GB |
Settings | Tecno Camon 20 (8GB RAM,256GB Storage) Predawn Black remove | Tecno Camon 20 (8GB RAM,256GB Storage) Serenity Blue remove | Tecno Pop 7 Pro (2GB RAM,64GB Storage) uyuni blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | Tecno Spark 8 (4GB RAM,64GB Storage) Turquoise Cyan remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Atlantic Blue remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tecno Camon 20 (8GB RAM,256GB Storage) Predawn Black remove | Tecno Camon 20 (8GB RAM,256GB Storage) Serenity Blue remove | Tecno Pop 7 Pro (2GB RAM,64GB Storage) uyuni blue remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) ice silver remove | Tecno Spark 8 (4GB RAM,64GB Storage) Turquoise Cyan remove | Tecno Spark Go 2022 (2GB RAM,32GB Storage) Atlantic Blue remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1-3 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1 | BE45VGRT-1-1-1-1-2-1-1-1-1-1-1-1-4-1-1-3-1-1-1-1-1-2-2-1 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹12,999.00 | ₹12,999.00 | ₹6,600.00 | ₹6,900.00 | ₹10,000.00 | ₹6,900.00 | ||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
|
|
|
|
| ||||||||||||||||||||||||
Content | The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| The Aspire 5 is a compact laptop in a thin case with a metal cover, a high-quality Full HD IPS display and a rich set of interfaces. Thanks to its powerful components, the laptop can handle resource-intensive tasks perfectly and is also suitable for most games.
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|